WoT-sup
Version:

Map usage

Map Matches played
Himmelsdorf 3142
Malinovka 3101
Ensk 2767
Ruinberg 2725
Sand River 2635
Steppes 2580
Prokhorovka 2538
Murovanka 2497
Karelia 2492
El Halluf 2451
Siegfried Line 2422
Erlenberg 2329
Mines 2237
Lakeville 1901
Widepark 1884
Abbey 1839
Airfield 1817
Mountain Pass 1816
Cliff 1729
Westfield 1709
Arctic Region 1703
Fjords 1684
Redshire 1654
Fisherman's Bay 1629
Live Oaks 1617
South Coast 1610
Port 1429
Highway 1358
Serene Coast 1033
Dragon Ridge 695
Province 682
1957 158
Swamp 93
Komarin 85

Game types

Type Matches played
Standard 45689
Encounter 10437
Assault 5915

Match outcomes

Standard
Map Team 1 wins Team 2 wins Draw
1957 47% 53% 1%
Abbey 49% 49% 1%
Airfield 49% 50% 1%
Arctic Region 43% 56% 2%
Cliff 47% 52% 1%
Dragon Ridge 53% 46% 1%
El Halluf 49% 47% 3%
Ensk 49% 51% 0%
Erlenberg 45% 53% 2%
Fisherman's Bay 50% 50% 1%
Fjords 57% 42% 1%
Highway 55% 44% 1%
Himmelsdorf 50% 49% 1%
Karelia 47% 51% 1%
Komarin Not enough data (85 matches)
Lakeville 46% 52% 2%
Live Oaks 51% 47% 2%
Malinovka 48% 48% 4%
Mines 52% 47% 1%
Mountain Pass 46% 53% 2%
Murovanka 46% 52% 1%
Port 48% 51% 1%
Prokhorovka 48% 51% 1%
Province 61% 37% 1%
Redshire 45% 51% 4%
Ruinberg 47% 53% 1%
Sand River 50% 48% 2%
Serene Coast 49% 45% 6%
Siegfried Line 48% 51% 0%
South Coast 49% 50% 1%
Steppes 48% 51% 1%
Swamp Not enough data (93 matches)
Westfield 46% 53% 1%
Widepark 47% 53% 0%
Encounter
Map Team 1 wins Team 2 wins Draw
El Halluf 51% 47% 2%
Ensk 49% 51% 0%
Himmelsdorf 48% 52% 0%
Malinovka 55% 43% 3%
Murovanka 50% 49% 1%
Prokhorovka Not enough data (73 matches)
Ruinberg 48% 52% 0%
Sand River 49% 50% 0%
Siegfried Line 49% 51% 0%
Steppes 49% 51% 0%
Assault
Map Team 1 wins Team 2 wins Draw
Erlenberg 45% 55% 0%
Karelia 58% 42% 0%
Malinovka 59% 41% 0%
Prokhorovka 65% 35% 0%
Sand River 54% 46% 0%
Siegfried Line 43% 57% 0%
Westfield 62% 39% 0%

Match density

Graph of match density per hour of the day
Graph of match density per day of week
Copyright Erapin 2012